|
Item No. |
Product description |
Length: (a) | Width: (b) | Height: (c1) | Ø: | Weight: | Price plus sales tax |
 | 2-DS161015.P | Rotating table height adjustable static incl. Basic work top 1200x1200x50 | 1200 mm | 1200 mm | 780-1100 mm | | 286,00 kg | 4.144,00 USD 3.884,00 USD  |  |
 | 2-DS161025.P | Rotating table height adjustable static incl. Basic work top 1200x800x50 | 1200 mm | 800 mm | 780-1100 mm | | 217,00 kg | 3.500,00 USD 3.266,00 USD  |  |
 | 2-DS164004.X7 | Rotating table height adjustable static incl. Perforated plate 1200x800x12 | 1200 mm | 800 mm | 780-1100 mm | | 158,00 kg | 3.572,00 USD 2.582,00 USD  |  |
 | 2-DS164024.X7 | Rotating table height adjustable static incl. Perforated plate 1000x1000x12 | 1000 mm | 1000 mm | 780-1100 mm | | 160,00 kg | 2.972,00 USD 2.622,00 USD  |  |
 | 2-DS164034.X7 | Rotating table height adjustable static incl. Perforated plate 1200x1200x12 | 1200 mm | 1200 mm | 780-1100 mm | | 200,00 kg | 3.528,00 USD 3.084,00 USD  |  |
 | 2-DS164210.X7 | Rotating table height adjustable static incl. Perforated plate Ø 1000 | | | 780-1100 mm | 1000 mm | 142,00 kg | 2.972,00 USD 2.622,00 USD  |  |
 | 2-DS161010.P | Rotating table height adjustable static incl. Basic work top 1000x1000x50 | 1000 mm | 1000 mm | 780-1100 mm | | 227,00 kg | 3.500,00 USD 3.266,00 USD  |  |
Rotating table height adjustable portable
Rotating table height adjustable Accessories

= Stock item /

= Item produced on order
All prices are subject to sales tax, packaging and transportation charges.