|
Item No. |
Product description |
Length: (a) | Width: (b) | Height: (c1) | Ø: | Weight: | Price plus sales tax |
 | 2-DS804004.X7 | Rotating table height adjustable static incl. Perforated plate 1200x800x15 | 1200 mm | 800 mm | 780-1100 mm | | 182,00 kg | 2.780,00 USD 2.101,00 USD  |  |
 | 2-DS281010 | Rotating table height adjustable static incl. Basic work top 1000x1000x25 | 1000 mm | 1000 mm | 780-1100 mm | | 300,00 kg | 2.481,00 USD 2.319,00 USD  |  |
 | 2-DS281015 | Rotating table height adjustable static incl. Basic work top 1200x1200x25 | 1200 mm | 1200 mm | 780-1100 mm | | 398,00 kg | 2.720,00 USD 2.550,00 USD  |  |
 | 2-DS281025 | Rotating table height adjustable static incl. Basic work top 1200x800x25 | 1200 mm | 800 mm | 780-1100 mm | | 292,00 kg | 2.497,00 USD 2.321,00 USD  |  |
 | 2-DS804024.XD7 | Rotating table height adjustable static incl. Perforated plate 1000x1000x15 | 1000 mm | 1000 mm | 780-1100 mm | | 179,00 kg | 2.593,00 USD 2.275,00 USD  |  |
 | 2-DS804034.XD7 | Rotating table height adjustable static incl. Perforated plate 1200x1200x15 | 1200 mm | 1200 mm | 780-1100 mm | | 226,00 kg | 3.134,00 USD 2.726,00 USD  |  |
 | 2-DS804211.XD7 | Rotating table height adjustable static incl. Perforated plate Ø 1100 | | | 780-1100 mm | 1100 mm | 173,00 kg | 3.015,00 USD 2.628,00 USD  |  |
Rotating table height adjustable portable
Rotating table height adjustable Accessories

= Stock item /

= Item produced on order
All prices are subject to sales tax, packaging and transportation charges.