Sub Table Box
Click on the symbol for further information
|
Item No. |
Product description |
Length: (a) | Width: (b) | Height: (c) | Weight: | Price plus sales tax |
 | 2-280990 | Sub Table Box lockable | 630 mm | 510 mm | 420 mm | 30,00 kg | 422,00 USD  |  |
 | 2-280990.1 | Set Sub Table Box lockable incl. 2 drawers | 630 mm | 510 mm | 420 mm | 44,00 kg | 843,00 USD 598,00 USD  |  |
 | 2-280990.2 | Set Sub Table Box lockable incl. 3 drawers | 630 mm | 510 mm | 420 mm | 49,00 kg | 1.000,00 USD 657,00 USD  |  |
 | 2-280990.2.1 | Special offer 2x Sub Table Box lockable incl drawers | 630 mm | 510 mm | 420 mm | 93,00 kg | 1.843,00 USD 979,00 USD  |  |
 | 2-281990 | Sub Table Box lockable for Basic | 630 mm | 510 mm | 420 mm | 31,00 kg | 422,00 USD  |  |
 | 2-281990.1 | Set Sub Table Box lockable for Basic incl. 2 drawers | 630 mm | 510 mm | 420 mm | 45,00 kg | 843,00 USD 598,00 USD  |  |
 | 2-281990.2 | Set Sub Table Box lockable for Basic incl. 3 drawers | 630 mm | 510 mm | 420 mm | 50,00 kg | 1.000,00 USD 657,00 USD  |  |
 | 2-281990.2.1 | Special offer 2x Sub Table Box lockable for Basic incl drawers | 630 mm | 510 mm | 420 mm | 95,00 kg | 1.843,00 USD 979,00 USD  |  |
Drawers

= Stock item /

= Item produced on order
All prices are subject to sales tax, packaging and transportation charges.