Rail System
Click on the symbol for further information
Support- and Foundation Rail
Round Rail
Support- and Foundation Rail with integrated round rail
Connecting Frame
Connecting Frame with Cartridge Roller
Connecting Frame with rotating rim
Leg for U-Square Basic
Leg for U-Square with caster
|
Item No. |
Product description |
Length: (a) | Width: (b) | Height: (c) | Weight: | Price plus sales tax |
 | 2-280372 | Leg with inserted roller 190x200 | 190 mm | 186 mm | 200 mm | 15,30 kg | 965,00 USD  |  |
 | 2-280372.1 | Leg with inserted roller 190x300 | 190 mm | 186 mm | 300 mm | 17,40 kg | 1.011,00 USD  |  |
 | 2-280372.10 | Leg with inserted roller 390x650 | 390 mm | 186 mm | 650 mm | 48,90 kg | 1.281,00 USD  |  |
 | 2-280372.2 | Leg with inserted roller 190x400 | 190 mm | 186 mm | 400 mm | 19,40 kg | 1.009,00 USD  |  |
 | 2-280372.3 | Leg with inserted roller 190x500 | 190 mm | 186 mm | 500 mm | 21,50 kg | 1.060,00 USD  |  |
 | 2-280372.4 | Leg with inserted roller 190x650 | 190 mm | 186 mm | 650 mm | 24,70 kg | 1.153,00 USD  |  |
 | 2-280372.6 | Leg with inserted roller 390x200 | 390 mm | 186 mm | 200 mm | 32,30 kg | 1.074,00 USD  |  |
 | 2-280372.7 | Leg with inserted roller 390x300 | 390 mm | 186 mm | 300 mm | 35,90 kg | 1.123,00 USD  |  |
 | 2-280372.8 | Leg with inserted roller 390x400 | 390 mm | 186 mm | 400 mm | 39,50 kg | 1.179,00 USD  |  |
 | 2-280372.9 | Leg with inserted roller 390x500 | 390 mm | 186 mm | 500 mm | 43,10 kg | 1.226,00 USD  |  |

= Stock item /

= Item produced on order
All prices are subject to sales tax, packaging and transportation charges.