Rail System
Click on the symbol for further information
|
Item No. |
Product description |
Length: (a) | Width: (b) | Height: (c) | Ø: | MS: (d) | Weight: | Price plus sales tax |
 | 2-280230 | Support- and Foundation Rail 1000 | 1000 mm | 120 mm | 40 mm | | | 38,00 kg | 377,00 USD  |  |
 | 2-280231 | Support- and Foundation Rail 2000 | 2000 mm | 120 mm | 40 mm | | | 75,00 kg | 577,00 USD  |  |
 | 2-280231.2 | Support- and Foundation Rail XL 2000 | 2000 mm | | | | | | upon request  |  |
 | 2-280232 | Support- and Foundation Rail 3000 | 3000 mm | 120 mm | 40 mm | | | 113,00 kg | 736,00 USD  |  |
 | 2-280232.2 | Support- and Foundation Rail XL 3000 | 3000 mm | | | | | | upon request  |  |
 | 2-280233 | Support- and Foundation Rail 4000 | 4000 mm | 120 mm | 40 mm | | | 150,00 kg | 946,00 USD  |  |
 | 2-280233.2 | Support- and Foundation Rail XL 4000 | 4000 mm | | | | | | upon request  |  |
 | 2-280234 | Support- and Foundation Rail 5000 | 5000 mm | 120 mm | 40 mm | | | 187,00 kg | 1.193,00 USD  |  |
 | 2-280235.3.5 | Packing Plate for Support and Foundation Rail XL | | | | | 3 mm | | upon request  |  |
 | 2-280235.4 | Packing Plate for Support and Foundation Rail | 129 mm | 35 mm | 23 mm | | 3 mm | 0,13 kg | 14,00 USD  |  |
 | 2-280238.10 | Cover cap for Support and Foundation Rail / pack of 10 | | | 10 mm | 28-31 mm | | 0,50 kg | 35,00 USD  |  |
 | 2-280238.3.20 | Cover cap for M24 / pack of 20 | | | 10 mm | 25 mm | | 0,03 kg | upon request  |  |
 | 2-280239.10 | Plastic Cap for Support and Foundation Rail / pack of 10 | | | 17 mm | 42 mm | | 0,08 kg | 9,00 USD  |  |
Round Rail
Support- and Foundation Rail with integrated round rail
Connecting Frame
Connecting Frame with Cartridge Roller
Connecting Frame with rotating rim
Leg for U-Square Basic
Leg for U-Square with caster
Leg for U-Square with inserted Roller
MS = Material thickness;

= Stock item /

= Item produced on order
All prices are subject to sales tax, packaging and transportation charges.