Professional Extreme 8.7 Plasma nitrided 50 mm Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
without legs | 2-160020.X7.T1 3.819,00 USD | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg standard equipment 750 Table height 850 | ![]() | 4-160020.X7 3.936,00 USD 4.110,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg standard equipment 850 Table height 950 | ![]() | 4-160020.X7.1 3.936,00 USD 4.110,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg with Caster and Locking Brake 750 Table height 850 | ![]() | 4-160021.X7 4.260,00 USD 4.434,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg with Floor Anchoring 750 Table height 850 | ![]() | 4-160022.X7 4.264,00 USD 4.438,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg height-adjustable 550-950 Table height 650-1050 | ![]() | 4-160023.X7 4.228,00 USD 4.402,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg height-adjustable with Caster and Locking Brake 600-900 Table height 700-1000 | ![]() | 4-160024.X7.1 4.412,00 USD 4.586,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New table side panel for Professional Extreme 8.7 >> To the products |
![]() |