Professional Extreme 8.7 Plasma nitrided 50 mm Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
without legs | 2-160035.X7.T1 2.825,00 USD | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg standard equipment 750 Table height 850 | ![]() | 4-160035.X7 2.984,00 USD 3.117,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg standard equipment 850 Table height 950 | ![]() | 4-160035.X7.1 2.984,00 USD 3.117,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg with Caster and Locking Brake 750 Table height 850 | ![]() | 4-160036.X7 3.308,00 USD 3.441,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg with Floor Anchoring 750 Table height 850 | ![]() | 4-160037.X7 3.312,00 USD 3.445,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg height-adjustable 550-950 Table height 650-1050 | ![]() | 4-160038.X7 3.276,00 USD 3.409,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Leg height-adjustable with Caster and Locking Brake 600-900 Table height 700-1000 | ![]() | 4-160039.X7.1 3.460,00 USD 3.593,00 USD | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New table side panel for Professional Extreme 8.7 >> To the products |
![]() |